WIDEX
HEARING AID PRICE LIST
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (HOURS) | FITTING RANGE | UNIT PRICE |
Kit MRRLD 440’ | RIC | Li-ion | 37 | 0-110 | 7,5O,OOO |
Kit MRRLD 330* | RIC | Li-ion | 37 | 0-110 | 5,35,OOO |
Kit MRRLD 220’ | RIC | Li-ion | 37 | 0-110 | 2,45,OOO |
Kit MRRLD 110* | RIC | Li-ion | 37 | 0-110 | 1,55,OOO |
Kit MRR4D 440* | RIC | Li-ion 312 | 20 | 0-110 | 7,OO,OOO |
Kit MRR4D 330* | RIC | Li-ion 312 | 20 | 0-110 | 5,OO,OOO |
Kit MRR4D 220* | RIC | Li-ion 312 | 20 | 0-110 | 2,3O,OOO |
Kit MRR4D 110* | RIC | Li-ion 312 | 20 | 0-110 | 1,45,OOO |
Kit MBR3D 440* | BTE | Li-ion 13 | 30 | 0-105 | 6,60,000 |
Kit MBR3D 330* | BTE | Li-ion 13 | 30 | 0-105 | 4,66,000 |
Kit MBR3D 220* | BTE | Li-ion 13 | 30 | 0-105 | 2,20,000 |
Kit MBR3D 110* | BTE | Li-ion 13 | 30 | 0105 | 1,40,000 |
MRB4D 440 | RIC | Li-ion 312 | 20 | 0-110 | 3,60,000 |
MRB2D 440 | RIC | 312 | 165 | 0-115 | 3,35,OOO |
MRBO 440 | RIC | 10 | 100 | 0-90 | 3,30,000 |
MBR3D 440 | BTE | Li-ion 312 | 30 | 0-105 | 3,40,000 |
MBB3D 440 | BTE | 13 | 235 | 0-105 | 3,30,000 |
MBB2 440 | BTE | 312 | 155 | 0-95 | 3,25,000 |
M XP 440 | ITC | 312 | 150 | 0-85 | 3,15,000 |
M CIC 440 | CIC | 10 | 105 | 0-90 | 3,15,000 |
M CIC M440 | CIC | 10 | 110 | 0-90 | 3,15,000 |
MRB4D 330 | RIC | Li-ion 312 | 20 | 0-110 | 2,60,000 |
MRB2D 330 | RIC | 312 | 165 | 0-115 | 2,40,000 |
MRBO 330 | RIC | 10 | 100 | 0-90 | 2,30,000 |
MBR3D 330 | BTE | Li-ion 312 | 30 | 0-105 | 2,43,000 |
MBB3D 330 | BTE | 13 | 235 | 0-105 | 2,30,000 |
MBB2 330 | BTE | 312 | 155 | 0-95 | 2,30,000 |
M XP 330 | ITC | 312 | 150 | 0-85 | 2,30,000 |
M CIC 330 | CIC | 10 | 105 | 0-90 | 2,30,000 |
M CIC M330 | CIC | 10 | 110 | 0-90 | 2,30,000 |
MRB4D 220 | RIC | Li-ion 312 | 20 | 0-110 | 1,25,000 |
MRB2D 220 | RIC | 312 | 165 | 0-115 | 1,10,000 |
MRBO 220 | RIC | 10 | 100 | 0-90 | 1,10,000 |
MBR3D 220 | BTE | Li-ion 312 | 30 | 0-105 | 1,18,000 |
MBB3D 220 | BTE | 13 | 235 | 0-105 | 1,10,000 |
MBB2 220 | BTE | 312 | 155 | 0-95 | 1,10,000 |
M XP 220 | ITC | 312 | 150 | 0-85 | 1,10,000 |
M CIC 220 | CIC | 10 | 105 | 0-90 | 1,10,000 |
M CIC M220 | CIC | 10 | 110 | 0-90 | 1,10,000 |
MRB4D 110 | RIC | Li-ion 312 | 20 | 0-110 | 80,000 |
MRB2D 110 | RIC | 312 | 165 | 0-115 | 70,000 |
MRBO 110 | RIC | 10 | 100 | 0-90 | 70,000 |
MBR3D 110 | BTE | Li-ion 312 | 30 | 0-105 | 75,000 |
MBB3D 110 | BTE | 13 | 235 | 0-105 | 70,000 |
MBB2 110 | BTE | 312 | 155 | 0-95 | 70,000 |
M XP 110 | ITC | 312 | 150 | 0-85 | 70,000 |
M CIC 110 | CIC | 10 | 105 | 0-90 | 70,000 |
M CIC M 110 | CIC | 10 | 110 | 0-90 | 70,000 |
Kit PIRR2D 100” | RIC | Li-ion 512 | 20 | O-110 | 1,1O,OOO |
Kit PIRR2D 50” | RIC | Li-ion 512 | 20 | 0-110 | 82,990 |
Kit PIBR3D 100” | BTE | Li-ion 13 | 30 | O-1O5 | 1,10,000 |
Kit PIBR3D 50” | BTE | Li-ion 13 | 30 | 0-105 | 82,990 |
MRR2D 100 | RIC | Li-ion 312 | 20 | O-11O | 56,990 |
MRB2D 100 | RIC | 312 | 165 | 0-115 | 48,500 |
MRBO 100 | RIC | 10 | 100 | 0-90 | 48,500 |
MBR3D 100 | BTE | Li-ion 13 | 30 | 0-105 | 55,990 |
NBB3D 100 | BTE | 13 | 235 | O-1O5 | 48,500 |
I*IBB2 100 | BTE | 312 | 155 | 0-95 | 48,500 |
M XP too | ITC | 312 | 150 | 0-85 | 48,500 |
N CIC 100 | CIC | 10 | 105 | 0-90 | 48,500 |
M CIC M 100 | CIC | 10 | 110 | 0-90 | 48,500 |
MRR2D 50 | RIC | Li-ion 312 | 20 | 0-110 | 42,990 |
NRB2D 50 | RIC | 312 | 165 | 0-115 | 38,500 |
I•IRBO 50 | RIC | 10 | 100 | 0-90 | 55,500 |
I•IBR3D 50 | BTE | Li-ion 13 | 30 | 0-105 | 42,990 |
NBB3D 50 | BTE | 13 | 235 | O-1O5 | 35,500 |
MBB2 50 | BTE | 312 | 155 | O-95 | 55,500 |
f•l xP 5o | ITC | 312 | 150 | 0-85 | 55,500 |
N CIC 50 | CIC | 10 | 105 | 0-90 | 35,500 |
N Cfc N 5o | CIC | 10 | 110 | 0-90 | 35,500 |
NRBO 30 | RIC | 10 | 1OO | 0-90 | 25,500 |
MBB2 30 | BTE | 52 | 155 | 0-95 | 25,500 |
M XP 30 | ITC | 512 | 150 | 0-85 | 25,500 |
N CIC 30 | CIC | 10 | 105 | 0-90 | 25,500 |
M CIC M 30 | CIC | 10 | 110 | 0-90 | 25,500 |
ERB2D 440 | RIC | 312 | 170 | 0-115 | 2,OO,OOO |
F2 440 | RIC | 312 | 170 | 0-115 | 2,OO,OOO |
FS 440 | RIC | 312 | 170 | 0-115 | 2,OO,OOO |
ERBO 440 | RIC | 10 | 100 | 0-90 | 2,OO,OOO |
PA 440 | RIC | 10 | 100 | 0-90 | 2,OO,OOO |
EBB3D 440 | BTE | 13 | 230 | 0-105 | 2,00,000 |
FA 440 | BTE | 312 | 160 | 0-95 | 2,00,000 |
FM 440 | BTE | 312 | 155 | 0-95 | 2,00,000 |
FP 44O | BTE | 13 | 280 | 20-110 | 2,OO,OOO |
XP 440 | ITC | 312 | 140 | 0-85 | 2,00,000 |
CIC 440 | CIC | 1O | 105 | 0-90 | 2,00,000 |
CIC M 440 | CIC | 10 | 100 | 0-90 | 2,00,000 |
ERB2D 330 | RIC | 312 | 170 | 0-115 | 1,40,000 |
F2 330 | RIC | 312 | 170 | 0-115 | 1,40,000 |
FS 330 | RIC | 312 | 170 | 0-115 | 1,40,000 |
ERBO 330 | RIC | 10 | 100 | 0-90 | 1,40,000 |
PA 330 | RIC | 10 | 100 | 0-90 | 1,40,000 |
EBB3D 330 | BTE | 13 | 23O | 0-105 | 1,40,000 |
FA 330 | BTE | 312 | 160 | 0-95 | 1,40,000 |
FM 330 | BTE | 312 | 155 | 0-95 | 1,40,000 |
FP 330 | BTE | 13 | 280 | 20-110 | 1,40,000 |
XP 330 | ITC | 312 | 140 | 0-85 | 1,40,000 |
CIC 330 | CIC | 10 | 105 | 0-90 | 1,40,000 |
CIC M 33O | CIC | 1O | 100 | 0-90 | 1,40,000 |
ERB2D 220 | RIC | 312 | 170 | 0-115 | 80,000 |
F2 220 | RIC | 312 | 170 | 0-115 | 8O,OOO |
FS 220 | RIC | 312 | 170 | 0-115 | 8O,OOO |
ERBO 220 | RIC | 10 | 100 | 0-90 | 80,000 |
PA 220 | RIC | 1O | 100 | 0-90 | 80,000 |
EBB3D 220 | BTE | 13 | 230 | O-1O5 | 8O,OOO |
FA 220 | BTE | 312 | 160 | 0-95 | 80,000 |
FM 220 | BTE | 312 | 155 | 0-95 | 80,000 |
FP 220 | BTE | 13 | 280 | 2O-110 | 80,000 |
XP 220 | ITC | 312 | 140 | 0-85 | 80,000 |
CIC 220 | CIC | 10 | 105 | 0-90 | 80,000 |
CIC M 220 | CIC | 1O | 100 | 0-90 | 80,000 |
ERB2D 110 | RIC | 312 | 170 | 0-115 | 65,000 |
F2 110 | RIC | 312 | 170 | 0-115 | 65,000 |
FS 110 | RIC | 312 | 170 | 0-115 | 65,000 |
ERBO 110 | RIC | 10 | 100 | 0-90 | 65,000 |
PA 110 | RIC | 1O | 100 | 0-90 | 65,000 |
EBB3D 110 | BTE | 13 | 230 | O-1O5 | 65,000 |
FA 110 | BTE | 312 | 160 | 0-95 | 65,000 |
FM 110 | BTE | 312 | 155 | 0-95 | 65,000 |
FP 110 | BTE | 13 | 280 | 2O-110 | 65,000 |
XP 110 | ITC | 312 | 140 | 0-85 | 65,000 |
CIC 110 | CIC | 10 | 105 | 0-90 | 65,000 |
CIC M 110 | CIC | 1O | 100 | 0-90 | 65,000 |
F2 100 | RIC | 312 | 170 | 0-115 | 45,990 |
FS 100 | RIC | 312 | 170 | 0-115 | 45,990 |
ERBO 100 | RIC | 10 | 100 | 0-90 | 45,990 |
PA 100 | RIC | 1O | 100 | 0-90 | 45,990 |
EBB3D 100 | BTE | 13 | 230 | O-1O5 | 45,990 |
FA 100 | BTE | 312 | 160 | 0-95 | 45,990 |
FM 100 | BTE | 312 | 155 | 0-95 | 45,990 |
FP 100 | BTE | 13 | 280 | 2O-110 | 45,990 |
XP 100 | ITC | 312 | 150 | 0-85 | 45,990 |
CIC 100 | CIC | 10 | 105 | 0-90 | 45,990 |
CIC M 100 | CIC | 1O | 100 | 0-90 | 45,990 |
F2 50 | RIC | 312 | 170 | 0-115 | 34,990 |
FS 50 | RIC | 312 | 170 | 0-115 | 34,990 |
ERBO 50 | RIC | 10 | 100 | 0-90 | 34,990 |
PA 50 | RIC | 1O | 100 | 0-90 | 34,990 |
EBB3D 50 | BTE | 13 | 230 | O-1O5 | 34,990 |
FA 50 | BTE | 312 | 160 | 0-95 | 34,990 |
FM 50 | BTE | 312 | 155 | 0-95 | 34,990 |
FP 50 | BTE | 13 | 280 | 2O-110 | 34,990 |
XP 50 | ITC | 312 | 150 | 0-85 | 34,990 |
CIC 50 | CIC | 10 | 105 | 0-90 | 34,990 |
CIC M 50 | CIC | 1O | 100 | 0-90 | 34,990 |
FA 30 | BTE | 312 | 160 | 0-95 | 23,990 |
FM 30 | BTE | 312 | 155 | 0-95 | 23,990 |
FP 30 | BTE | 13 | 280 | 2O-110 | 23,990 |
XP 30 | ITC | 312 | 150 | 0-85 | 23,990 |
MRR2D 440 | RIC | Li-ion 312 | 20 | 0-110 | 3,45,OOO |
MRR2D 330 | RIC | Li-ion 312 | 20 | 0-110 | 2,45,OOO |
MRR2D 220 | RIC | Li-ion 312 | 20 | O-110 | 1,2O,OOO |
MRR2D 110 | RIC | Li-ion 312 | 20 | 0-110 | 7O,OOO |
MRB2D 60 | RIC | 13 | 235 | O-1O5 | 40,500 |
NRBO 60 | RIC | 10 | 100 | 0-90 | 40,500 |
MBB3D 60 | BTE | 13 | 235 | O-1O5 | 40,500 |
NBB2 60 | BTE | 312 | 155 | 0-95 | 40,500 |
M XP 60 | ITC | 312 | 150 | 0-85 | 40,500 |
M CIC 60 | CIC | 10 | 105 | O-9O | 40,500 |
M CIC M 60 | CIC | 10 | 110 | 0-90 | 40,500 |
F244O | RIC | 312 | 170 | 0-115 | 2,75,SOO |
F2 330 | RIC | 312 | 170 | 0-115 | 1,85,SOO |
F2 220 | RIC | 312 | 170 | 0-115 | 1,OO,OOO |
F2 110 | RIC | 312 | 170 | 0-115 | 55,OOO |
FS 440 | RIC | 312 | 170 | O-115 | 2,75,SOO |
FS 330 | RIC | 312 | 170 | 0-115 | 1,85,SOO |
FS 220 | RIC | 312 | 170 | 0-115 | 8O,OOO |
FS 110 | RIC | 312 | 170 | 0-115 | 5O,OOO |
PA 440 | RIC | 10 | 100 | O-9O | 2,75,SOO |
PA 330 | RIC | 10 | 100 | 0-90 | 1,85,SOO |
PA 220 | RIC | 10 | 100 | 0-90 | 8O,OOO |
PA 110 | RIC | 10 | 100 | O-9O | 5O,OOO |
EBB3D 440 | BTE | 13 | 250 | O-1O5 | 2,75,SOO |
EBB3D 330 | BTE | 13 | 230 | 0-105 | 1,85,500 |
EBB3D 220 | BTE | 13 | 230 | O-1O5 | 95,000 |
EBB3D 110 | BTE | 13 | 250 | 0-105 | 50,000 |
FA 440 | BTE | 312 | 160 | 0-95 | 2,75,SOO |
FA 330 | BTE | 312 | 160 | 0-95 | 1,85,SOO |
FA 220 | BTE | 312 | 160 | 0-95 | 95,OOO |
FA 110 | BTE | 312 | 160 | 0-95 | 5O,OOO |
FM 440 | BTE | 312 | 155 | 0-95 | 2,75,500 |
FM 330 | BTE | 312 | 155 | 0-95 | 3,85,500 |
FM 220 | BTE | 312 | 155 | 0-95 | 95,000 |
FM 110 | BTE | 312 | 155 | 0-95 | 50,000 |
FP 440 | BTE | 13 | 155 | 20-110 | 2,75,SOO |
FP 330 | BTE | 13 | 15s | 20-110 | 1,85,SOO |
FP 220 | BTE | 13 | 155 | 20-110 | 95,OOO |
FP 110 | BTE | 13 | 155 | 20-110 | 5O,OOO |
XP 440 | ITC | 312 | 140 | 0-85 | 2,75,500 |
XP 330 | ITC | 512 | 140 | 0-85 | 1,85,500 |
XP 220 | ITC | 312 | 140 | 0-85 | 95,000 |
XP 110 | ITC | 312 | 140 | 0-85 | 50,000 |
CIC 440 | CIC | 10 | 105 | 0-90 | 2,75,SOO |
CIC 330 | CIC | 10 | 105 | 0-90 | 1,85,500 |
CIC 220 | CIC | 10 | 1O5 | 0-90 | 95,000 |
clc 110 | CIC | 10 | 105 | 0-90 | 50,000 |
CIC M 440 | CIC | 10 | 100 | 0-90 | 2,75,500 |
CIC M 330 | CIC | 10 | 100 | 0-90 | 1,85,500 |
CIC N 220 | CIC | 10 | IOO | 0-90 | 95,000 |
CIC M 110 | CIC | 10 | 100 | 0-90 | 50,000 |
FS 30 | RIC | 312 | 150 | 0-115 | 23,000 |
FA 3O | BTE | 312 | 140 | 0-95 | 19,000 |
FP 30 | BTE | 13 | 260 | 20110 | 19,000 |
FM 30 | BTE | 312 | 135 | 0-95 | 19,000 |
XP 30 | ITC | 312 | 130 | 0-85 | 20,000 |
CIC 30 | CIC | 10 | 100 | 0-90 | 20,000 |
CIC M 30 | CIC | 10 | 100 | 0-90 |
20,000 |
Item name | UNIT PRICE 7 |
Widex 675 (6 Batteries) | 330 |
Widex 13 (6 Batteries) | 330 |
Widex 312 (6 Batteries) | 330 |
Widex 1O (6 Batteries) | 330 |
CROS/BICROS | |
CROS/BICROS FS | 30,000 |
CROS/BICROS FA | 30,000 |
Remote link RECEIVERS |
15,000 |
S Receiver (0-4) L/R | 4130 |
M Receiver (O-4) L/R | 4130 |
HP Receiver (O-4) L/R | 4130 |
P Receiver (O-4) L/R | 4130 |
DEX ACCESSORIES | CHARGERS | |||
ITEM NAME | PRICE | ITEM NAME | PRICE | |
SOUND ASSIST | 20,000 | MRRLD PORTABLE CHARGER WPP401 | 15,000 | |
TV PLAY | 8,000 | MRR4D STANDARD CHARGER WPT103 | 11,000 | |
SOUND CONNECT | 24,000 | MRR2D STANDARD CHARGER WPT102 | 11,000 | |
TV DEX | 12,000 | MRR3D STANDARD CHARGER WPT202 | 11,000 | |
COM- DEX | 11,000 | MRR4D CHARGE AND CLEAN WPC101 | 15,000 | |
REMOTE MIC | 18,000 | MRR3D CHARGE AND CLEAN WPC 201 | 15,000 | |
RC-DEX | 9,000 |