WIDEX MOMENT
KIT MOMENT SMARTIC
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
Kit MRRLD 440* | RIC | Li-ion | 37 | 0-110 | 7,50,000 |
Kit MRRLD 330* | RIC | Li-ion | 37 | 0-110 | 5,35,000 |
Kit MRRLD 220* | RIC | Li-ion | 37 | 0-110 | 2,45,000 |
Kit MRRLD 110* | RIC | Li-ion | 37 | 0-110 | 1,55,000 |
KIT MOMENT SHEER RIC
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
Kit MRR4D 440* | RIC | Li-ion 312 | 20 | 0-110 | 7,00,000 |
Kit MRR4D 330* | RIC | Li-ion 312 | 20 | 0-110 | 5,00,000 |
Kit MRR4D 220* | RIC | Li-ion 312 | 20 | 0-110 | 2,30,000 |
Kit MRR4D 110* | RIC | Li-ion 312 | 20 | 0-110 | 1,45,000 |
KIT MOMENT BTEÂ
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
Kit MBR3D 440* | BTE | Li-ion 13 | 30 | 0-105 | 6,60,000 |
Kit MBR3D 330* | BTE | Li-ion 13 | 30 | 0-105 | 4,66,000 |
Kit MBR3D 220* | BTE | Li-ion 13 | 30 | 0-105 | 2,20,000 |
Kit MBR3D 110* | BTE | Li-ion 13 | 30 | 0-105 | 1,40,000 |
MOMENT 440
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
MRR4D 440 | RIC | Li-ion 312 | 20 | 0-110 | 3,60,000 |
MRB2D 440 | RIC | 312 | 165 | 0-115 | 3,35,000 |
MRBO 440 | RIC | 10 | 30 | 0-105 | 3,30,000 |
MBR3D 440 | BTE | Li-ion 13 | 30 | 0-105 | 3,40,000 |
MBB3D 440 | BTE | 13 | 235 | 0-105 | 3,30,000 |
MBB2 440 | BTE | 312 | 155 | 0-95 | 3,25,000 |
M XP 440 | ITC | 312 | 150 | 0-85 | 3,15,000 |
M CIC 440 | CIC | 10 | 105 | 0-90 | 3,15,000 |
M CICM 440 | CIC | 10 | 110 | 0-90 | 3,15,000 |
MOMENT 330
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
MRR4D 330 | RIC | Li-ion 312 | 20 | 0-110 | 2,60,000 |
MRB2D 330 | RIC | 312 | 165 | 0-115 | 2,40,000 |
MRBO 330 | RIC | 10 | 100 | 0-90 | 2,30,000 |
MBR3D 330 | BTE | Li-ion 13 | 30 | 0-105 | 2,43,000 |
MBB3D 330 | BTE | 13 | 235 | 0-105 | 2,30,000 |
MBB2 330 | BTE | 312 | 155 | 0-95 | 2,30,000 |
M XP 330 | ITC | 312 | 150 | 0-85 | 2,30,000 |
M CIC 330 | CIC | 10 | 105 | 0-90 | 2,30,000 |
M CICM 330 | CIC | 10 | 110 | 0-90 | 2,30,000 |
MOMENT 220
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
MRR4D 440 | RIC | Li-ion 312 | 20 | 0-110 | 3,60,000 |
MRB2D 440 | RIC | 312 | 165 | 0-115 | 3,35,000 |
MRBO 440 | RIC | 10 | 30 | 0-105 | 3,30,000 |
MBR3D 440 | BTE | Li-ion 13 | 30 | 0-105 | 3,40,000 |
MBB3D 440 | BTE | 13 | 235 | 0-105 | 3,30,000 |
MBB2 440 | BTE | 312 | 155 | 0-95 | 3,25,000 |
M XP 440 | ITC | 312 | 150 | 0-85 | 3,15,000 |
M CIC 440 | CIC | 10 | 105 | 0-90 | 3,15,000 |
M CICM 440 | CIC | 10 | 110 | 0-90 | 3,15,000 |
MOMENT 110
MODEL | FORM FACTOR | BATTERY | BATTERY LIFE (Hours) | FITTING RANGE (dB HL) | UNIT PRICE |
---|---|---|---|---|---|
MRR4D 440 | RIC | Li-ion 312 | 20 | 0-110 | 3,60,000 |
MRB2D 440 | RIC | 312 | 165 | 0-115 | 3,35,000 |
MRBO 440 | RIC | 10 | 30 | 0-105 | 3,30,000 |
MBR3D 440 | BTE | Li-ion 13 | 30 | 0-105 | 3,40,000 |
MBB3D 440 | BTE | 13 | 235 | 0-105 | 3,30,000 |
MBB2 440 | BTE | 312 | 155 | 0-95 | 3,25,000 |
M XP 440 | ITC | 312 | 150 | 0-85 | 3,15,000 |
M CIC 440 | CIC | 10 | 105 | 0-90 | 3,15,000 |
M CICM 440 | CIC | 10 | 110 | 0-90 | 3,15,000 |